POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS013_5	7/11/2005	Corn	732777.391	4213780.788	0.15	0.61
DS013_6	7/11/2005	Corn	732839.016	4213791.672	0.3	1.21
DS013_7	7/11/2005	Corn	732838.959	4213773.041	0.2	0.81
DS013_8	7/11/2005	Corn	733072.612	4213801.102	0.25	1.01
DS013_9	7/11/2005	Corn	733061.437	4213722.467	0.15	0.61
DS013_10	7/11/2005	Corn	733026.481	4213716.45	0.2	0.81
DS013_11	7/11/2005	Corn	733052.552	4213566.811	0.2	0.81
DS013_12	7/11/2005	Corn	732934.51	4213483.223	0.2	0.81
DS013_13	7/11/2005	Corn	732930.775	4213548.77	0.2	0.81
DS013_15	7/11/2005	Corn	732796.482	4213396.795	0.15	0.61
